League
Youth Flag Football Fall 2022    (September 2022)
Youth Flag Football Fall 2022 Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
Patriots (4-6) 10100048211703651.000
Chiefs (k-3) 1090136012102390.900
Patriots (k-3) 104512282150130.400
Steelers (4-6) 105502562730-170.500
Steelers (k-3) 92702183340-1160.222
Chiefs (4-6) 92701202470-1270.222
Bills (k-3) 93601683040-1360.333
Cowboys (4-6) 92701213420-2210.222
Youth Flag Football Fall 2022 Schedule
DateHome AwayTime/StatusVenueGame TypeOfficials
Sat-Sep 10   Bills (k-3) 35 - 28 Steelers (k-3) Complete Turf 1 Regular 
Sat-Sep 10   Cowboys (4-6) 18 - 58 Steelers (4-6) Complete Turf 1 Regular 
Sat-Sep 10   Patriots (k-3) 6 - 34 Chiefs (k-3) Complete Turf 1 Regular 
Sat-Sep 10   Chiefs (4-6) 6 - 40 Patriots (4-6) Complete Turf 1 Regular 
Sat-Sep 17   Patriots (k-3) 18 - 28 Bills (k-3) Complete Turf 1 Regular 
Sat-Sep 17   Chiefs (k-3) 36 - 6 Steelers (k-3) Complete Turf 1 Regular 
Sat-Sep 17   Steelers (4-6) 25 - 12 Chiefs (4-6) Complete Turf 1 Regular 
Sat-Sep 17   Patriots (4-6) 28 - 13 Cowboys (4-6) Complete Turf 1 Regular 
Sat-Sep 24   Chiefs (k-3) 38 - 6 Bills (k-3) Complete Turf 1 Regular 
Sat-Sep 24   Steelers (k-3) 18 - 43 Patriots (k-3) Complete Turf 1 Regular 
Sat-Sep 24   Patriots (4-6) 47 - 18 Steelers (4-6) Complete Turf 1 Regular 
Sat-Sep 24   Cowboys (4-6) 19 - 6 Chiefs (4-6) Complete Turf 1 Regular 
Sat-Oct 1   Bills (k-3) 31 - 26 Steelers (k-3) Complete Turf 1 Regular 
Sat-Oct 1   Chiefs (k-3) 12 - 12 Patriots (k-3) Complete Turf 1 Regular 
Sat-Oct 1   Steelers (4-6) 18 - 24 Cowboys (4-6) Complete Turf 1 Regular 
Sat-Oct 1   Patriots (4-6) 38 - 12 Chiefs (4-6) Complete Turf 1 Regular 
Sat-Oct 8   Steelers (k-3) 19 - 40 Chiefs (k-3) Complete Turf 1 Regular 
Sat-Oct 8   Bills (k-3) 12 - 19 Patriots (k-3) Complete Turf 1 Regular 
Sat-Oct 8   Chiefs (4-6) 12 - 30 Steelers (4-6) Complete Turf 1 Regular 
Sat-Oct 8   Cowboys (4-6) 7 - 29 Patriots (4-6) Complete Turf 1 Regular 
Sat-Oct 15   Steelers (k-3) 40 - 24 Patriots (k-3) Complete Turf 1 Regular 
Sat-Oct 15   Chiefs (k-3) 42 - 18 Bills (k-3) Complete Turf 1 Regular 
Sat-Oct 15   Patriots (4-6) 75 - 12 Steelers (4-6) Complete Turf 1 Regular 
Sat-Oct 15   Cowboys (4-6) 6 - 40 Chiefs (4-6) Complete Turf 1 Regular 
Sat-Oct 22   Steelers (k-3) 51 - 26 Bills (k-3) Complete Turf 1 Regular 
Sat-Oct 22   Patriots (k-3) 18 - 19 Chiefs (k-3) Complete Turf 1 Regular 
Sat-Oct 22   Cowboys (4-6) 21 - 32 Steelers (4-6) Complete Turf 1 Regular 
Sat-Oct 22   Chiefs (4-6) 12 - 50 Patriots (4-6) Complete Turf 1 Regular 
Sat-Oct 29   Steelers (k-3) 18 - 48 Chiefs (k-3) Complete Turf 1 Regular 
Sat-Oct 29   Bills (k-3) 6 - 37 Patriots (k-3) Complete Turf 1 Regular 
Sat-Oct 29   Chiefs (4-6) 14 - 13 Steelers (4-6) Complete Turf 1 Regular 
Sat-Oct 29   Cowboys (4-6) 6 - 51 Patriots (4-6) Complete Turf 1 Regular 
Sat-Nov 5   Chiefs (k-3) 51 - 12 Steelers (k-3) Complete Turf 1 Regular 
Sat-Nov 5   Patriots (k-3) 45 - 6 Bills (k-3) Complete Turf 1 Regular 
Sat-Nov 5   Patriots (4-6) 80 - 7 Cowboys (4-6) Complete Turf 1 Regular 
Sat-Nov 5   Steelers (4-6) 26 - 6 Chiefs (4-6) Complete Turf 1 Regular 
Sat-Nov 12   Chiefs (k-3) 40 - 6 Patriots (k-3) Complete Turf 1 Regular 
Sat-Nov 12   Patriots (4-6) 44 - 24 Steelers (4-6) Complete Turf 1 Regular 
League Details
League Type: LeagueRoundRobin
Demographic: Youth
Division: A
Sport: Flag Football - Youth (Rules & Regulations)
Start Date: 9/10/2022
End Date: 11/12/2022
Status: Complete
Team Fee: $1,000.00
PlayerFee:
Other Fee Info:
More Info: